Observed: 2026-10-02T07:38:42.866848Z. Window: 2026-09-30T02:00-06:00[America/Denver] to 2026-10-01T02:00-06:00[America/Denver]. Closed window.
19097 stored HTTP requests, 79 observed hosts. Stored partitions complete: true; row total agrees with receipt: true.
2xx: 926; 404: 14844; other responses: 3327; bot hints: 10616.
Requests are not people: assets, tests, bots and probing are included. A bot hint is a User-Agent hint, not a classification. Completeness describes stored partitions, not proof of lossless network capture. Referrers require the separate census; absence from this report is not zero referrals.
Owned Domains Including All Descendants
| Name | Requests | 2xx | 404 | Other | Root | Content | Assets | API | Bot hint | UA missing |
|---|---|---|---|---|---|---|---|---|---|---|
| intelligency.us | 8161 | 735 | 5545 | 1881 | 599 | 1012 | 408 | 668 | 4805 | 266 |
| impromptly.org | 6449 | 13 | 5577 | 859 | 113 | 640 | 324 | 698 | 5230 | 169 |
| privatai.org | 1431 | 2 | 1352 | 77 | 22 | 68 | 25 | 60 | 451 | 734 |
| fractalfruit.org | 742 | 1 | 733 | 8 | 28 | 44 | 20 | 13 | 5 | 201 |
| imprompt2.org | 454 | 1 | 446 | 7 | 42 | 33 | 11 | 2 | 3 | 201 |
| drugallergic.com | 166 | 44 | 122 | 0 | 41 | 5 | 3 | 0 | 1 | 87 |
| screwuniversity.org | 136 | 29 | 104 | 3 | 26 | 18 | 6 | 1 | 3 | 17 |
| solariches.com | 121 | 30 | 86 | 5 | 29 | 4 | 3 | 0 | 5 | 87 |
| climatecxo.com | 68 | 24 | 42 | 2 | 21 | 6 | 8 | 0 | 1 | 17 |
| influensynergy.com | 59 | 27 | 31 | 1 | 24 | 3 | 6 | 0 | 7 | 17 |
All Observed Hosts
| Name | Requests | 2xx | 404 | Other | Root | Content | Assets | API | Bot hint | UA missing |
|---|---|---|---|---|---|---|---|---|---|---|
| privatai.org | 1423 | 2 | 1344 | 77 | 15 | 68 | 25 | 60 | 451 | 734 |
| intelligency.us | 1244 | 6 | 638 | 600 | 177 | 17 | 20 | 28 | 13 | 254 |
| impromptly.org | 1016 | 2 | 936 | 78 | 68 | 68 | 105 | 60 | 445 | 169 |
| commpartners.org | 981 | 0 | 541 | 440 | 87 | 2 | 5 | 0 | 104 | 257 |
| mobile.impromptly.org | 972 | 2 | 828 | 142 | 4 | 104 | 34 | 116 | 868 | 0 |
| fractalfruit.org | 729 | 1 | 720 | 8 | 18 | 44 | 20 | 13 | 2 | 201 |
| demo.intelligency.us | 581 | 1 | 432 | 148 | 32 | 52 | 17 | 58 | 433 | 0 |
| administrator.impromptly.org | 486 | 1 | 414 | 71 | 2 | 52 | 17 | 58 | 436 | 0 |
| beta.impromptly.org | 486 | 1 | 414 | 71 | 2 | 52 | 17 | 58 | 442 | 0 |
| build.impromptly.org | 486 | 1 | 414 | 71 | 2 | 52 | 17 | 58 | 423 | 0 |
| build.intelligency.us | 486 | 1 | 414 | 71 | 2 | 52 | 17 | 58 | 440 | 0 |
| debug.intelligency.us | 486 | 1 | 414 | 71 | 2 | 52 | 17 | 58 | 448 | 0 |
| dev.impromptly.org | 486 | 1 | 414 | 71 | 2 | 52 | 17 | 58 | 445 | 0 |
| email.impromptly.org | 486 | 1 | 414 | 71 | 2 | 52 | 17 | 58 | 429 | 0 |
| feedback.intelligency.us | 486 | 1 | 414 | 71 | 2 | 52 | 17 | 58 | 438 | 0 |
| hr.intelligency.us | 486 | 1 | 414 | 71 | 2 | 52 | 17 | 58 | 418 | 0 |
| intranet.impromptly.org | 486 | 1 | 414 | 71 | 2 | 52 | 17 | 58 | 434 | 0 |
| m.intelligency.us | 486 | 1 | 414 | 71 | 2 | 52 | 17 | 58 | 439 | 0 |
| metrics.impromptly.org | 486 | 1 | 414 | 71 | 2 | 52 | 17 | 58 | 440 | 0 |
| onboarding.intelligency.us | 486 | 1 | 414 | 71 | 2 | 52 | 17 | 58 | 433 | 0 |
| report.impromptly.org | 486 | 1 | 414 | 71 | 2 | 52 | 17 | 58 | 433 | 0 |
| signup.intelligency.us | 486 | 1 | 414 | 71 | 2 | 52 | 17 | 58 | 439 | 0 |
| stg.impromptly.org | 486 | 1 | 414 | 71 | 2 | 52 | 17 | 58 | 435 | 0 |
| studio.intelligency.us | 486 | 1 | 414 | 71 | 2 | 52 | 17 | 58 | 433 | 0 |
| verify.intelligency.us | 486 | 1 | 414 | 71 | 2 | 52 | 17 | 58 | 428 | 0 |
| vpn.intelligency.us | 486 | 1 | 414 | 71 | 2 | 52 | 17 | 58 | 432 | 0 |
| imprompt2.org | 423 | 1 | 415 | 7 | 28 | 31 | 11 | 2 | 1 | 201 |
| ai4dev-foundation.aigenexus.intelligency.us | 336 | 328 | 2 | 6 | 39 | 251 | 44 | 0 | 0 | 4 |
| 173.255.228.184 | 285 | 2 | 247 | 36 | 90 | 1 | 3 | 6 | 1 | 0 |
| drugallergic.com | 134 | 22 | 112 | 0 | 18 | 5 | 3 | 0 | 0 | 80 |
| screwuniversity.org | 124 | 19 | 102 | 3 | 15 | 18 | 6 | 1 | 3 | 10 |
| blog.intelligency.us | 111 | 0 | 34 | 77 | 38 | 0 | 2 | 0 | 0 | 0 |
| staging.intelligency.us | 111 | 0 | 35 | 76 | 39 | 0 | 2 | 0 | 0 | 0 |
| solariches.com | 104 | 19 | 83 | 2 | 16 | 4 | 3 | 0 | 4 | 80 |
| wp.intelligency.us | 104 | 0 | 27 | 77 | 35 | 0 | 0 | 0 | 0 | 0 |
| test.intelligency.us | 101 | 0 | 25 | 76 | 34 | 0 | 0 | 0 | 0 | 0 |
| dev.intelligency.us | 100 | 0 | 27 | 73 | 33 | 0 | 0 | 0 | 0 | 0 |
| www.impromptly.org | 87 | 0 | 87 | 0 | 23 | 0 | 32 | 0 | 0 | 0 |
| aigenexus.intelligency.us | 84 | 0 | 83 | 1 | 34 | 10 | 3 | 0 | 0 | 0 |
| spark.intelligency.us | 73 | 71 | 2 | 0 | 13 | 43 | 15 | 0 | 0 | 4 |
| compass.intelligency.us | 72 | 70 | 2 | 0 | 13 | 45 | 12 | 0 | 0 | 4 |
| climatecxo.com | 56 | 14 | 40 | 2 | 10 | 6 | 8 | 0 | 1 | 10 |
| ai4dev-visual-atlas.intelligency.us | 50 | 49 | 1 | 0 | 4 | 1 | 44 | 0 | 0 | 0 |
| ai4dev-builders.aigenexus.intelligency.us | 49 | 48 | 1 | 0 | 8 | 11 | 19 | 0 | 0 | 0 |
| influensynergy.com | 44 | 17 | 26 | 1 | 13 | 3 | 6 | 0 | 6 | 10 |
| sub85f874a329c43ed2.thundroid.com | 44 | 18 | 18 | 8 | 3 | 5 | 5 | 0 | 0 | 2 |
| beta.intelligency.us | 42 | 0 | 7 | 35 | 13 | 0 | 0 | 0 | 0 | 0 |
| ai4dev-product.aigenexus.intelligency.us | 41 | 40 | 1 | 0 | 10 | 7 | 19 | 0 | 0 | 0 |
| ai4dev-leaders.aigenexus.intelligency.us | 40 | 39 | 1 | 0 | 8 | 7 | 19 | 0 | 0 | 0 |
| ai4dev-proof.aigenexus.intelligency.us | 36 | 35 | 1 | 0 | 4 | 26 | 5 | 0 | 0 | 0 |
| www.imprompt2.org | 31 | 0 | 31 | 0 | 14 | 2 | 0 | 0 | 2 | 0 |
| www.intelligency.us | 31 | 5 | 24 | 2 | 9 | 2 | 2 | 2 | 11 | 0 |
| ai4dev-evidence.aigenexus.intelligency.us | 28 | 26 | 2 | 0 | 3 | 18 | 5 | 0 | 0 | 0 |
| www.fractalfruit.org | 13 | 0 | 13 | 0 | 10 | 0 | 0 | 0 | 3 | 0 |
| www.solariches.com | 13 | 8 | 2 | 3 | 10 | 0 | 0 | 0 | 1 | 3 |
| www.drugallergic.com | 12 | 9 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 3 |
| www.influensynergy.com | 11 | 7 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 3 |
| beta.drugallergic.com | 9 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| cms.intelligency.us | 9 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| old.intelligency.us | 9 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| wordpress.intelligency.us | 9 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| news.intelligency.us | 8 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| shop.intelligency.us | 8 | 0 | 8 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| store.intelligency.us | 8 | 0 | 8 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| wholesale.intelligency.us | 8 | 0 | 8 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| www.climatecxo.com | 8 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3 |
| www.screwuniversity.org | 8 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3 |
| www.privatai.org | 7 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| ai4dev-lab.aigenexus.intelligency.us | 5 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| news.drugallergic.com | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| pilot.climatecxo.com | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| pilot.drugallergic.com | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| pilot.influensynergy.com | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| pilot.screwuniversity.org | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| pilot.solariches.com | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| aigenexus-d.intelligency.us | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| blog.drugallergic.com | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| m.privatai.org | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| staging.drugallergic.com | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outside the listed owned domains: 1310 requests. Zero rows mean no stored request in this read, not proof of no attempted arrival.
Base interval: 4eff83c1-65a8-4301-a95b-80e666d7a75b; Satellite attachment: candidate-230-child-001-promoted-base-selected-20260928.
Source receipt SHA-256: 30232a5864d5e83af97a33627a425b3bdcd562763432b0044f9ecd1a01203b21.